top of page
Development teams
in cycling
The ranking of the best training teams in 2021 is defined in a simple way, like football, by the number of runners trained and turned pro the following year, either at World Tour or Pro Tour level. A team is considered as a trainer from the moment it has welcomed the rider (s) the year just before the latter has joined a PRT or WT team.
Ranking of the best development teams
Equipes de formation
2019-2023 | Division | Nombre de coureurs passés pro | En 2023 | ... en division WT | Points | ... en division PRT | Points-1 | Nombre de saison moyenne | Points-2 | Points total |
---|---|---|---|---|---|---|---|---|---|---|
CT GROUPAMA FDJ | CT | 25 | 8 | 22 | 300 | 3 | 21 | 2,00 | 10 | 331 |
LOTTO DTSNY DEVELOPMENT | NAT | 29 | 6 | 15 | 225 | 14 | 98 | 3,00 | 15 | 338 |
ISRAEL ACADEMY | CT | 6 | 4 | 1 | 15 | 5 | 35 | 1,00 | 5 | 55 |
EOLO KOMETA U23 | CT | 20 | 4 | 4 | 60 | 16 | 112 | 1,00 | 5 | 177 |
DEVELOPMENT TEAM DSM | CT | 18 | 4 | 18 | 255 | 0 | 0 | 2,00 | 10 | 275 |
CAJA RURAL ALEA | NAT | 17 | 3 | 0 | 0 | 17 | 119 | 2,00 | 10 | 129 |
EF NIPPO CT | CT | 2 | 2 | 2 | 30 | 0 | 0 | 1,00 | 5 | 35 |
UNO-X DEVELOPMENT | CT | 21 | 2 | 2 | 30 | 19 | 133 | 2,00 | 10 | 173 |
AG2R U23 | NAT | 10 | 2 | 8 | 120 | 2 | 14 | 1,00 | 5 | 139 |
BINGOAL DEVELOPMENT | CT | 12 | 1 | 0 | 0 | 12 | 84 | 1,00 | 5 | 89 |
BAHRAIN CT | CT | 1 | 1 | 1 | 15 | 0 | 0 | 1,00 | 5 | 20 |
ASTANA DEVELOPMENT | CT | 1 | 1 | 0 | 0 | 1 | 7 | 1,00 | 5 | 12 |
ALPECIN FENIX DEVELOPMENT | CT | 1 | 0 | 0 | 0 | 1 | 7 | 1,00 | 5 | 12 |
FUNDACION EUSKADI | CT | 10 | 0 | 0 | 0 | 10 | 70 | 1,00 | 5 | 75 |
TEAM NOVO DEVELOPMENT | CT | 8 | 0 | 0 | 0 | 8 | 56 | 1,00 | 5 | 61 |
JUMBO VISMA DEVELOPMENT | CT | 7 | 0 | 6 | 90 | 0 | 0 | 1,00 | 5 | 117 |
No posts published in this language yet
Once posts are published, you’ll see them here.
bottom of page