top of page

Vélofuté ranking of devolpment teams
The VéloFuté ranking of the best development teams is based on the last 5 seasons and takes into account several factors, such as the number of riders who have signed in the World Tour and Pro Tour, the number of years spent in the training team or again the ability to train runners who win.
This classification aims to be as relevant as possible over time.
* Average season = number of seasons spent in the training team
** The total number of points is set via a points scale for each category (riders in WT, PRT, Middle season, wins). See the ranking in detail via the Excel file
Vélofuté ranking of devolpment teams
Equipes de formation
2019-2023 | Division | Rôles | Coureurs passés pro | ... en division WT | Points | ... en division PRT | Points-1 | Nombre de saison moyenne | Points-2 | Points total |
|---|---|---|---|---|---|---|---|---|---|---|
ADRIA MOBIL | CT | Formation | 2 | 0 | 0 | 2 | 14 | 2,00 | 10 | 24 |
GIORGI | NAT | Formation | 1 | 0 | 0 | 1 | 7 | 3,00 | 15 | 22 |
AUBER 93 | CT | Formation | 1 | 0 | 0 | 1 | 7 | 3,00 | 15 | 22 |
PANNON | CT | Formation | 1 | 0 | 0 | 1 | 7 | 3,00 | 15 | 22 |
AEVOLO | CT | Formation | 2 | 0 | 0 | 2 | 14 | 1,50 | 8 | 22 |
VC VILLEFRANCHE | NAT | Formation | 2 | 0 | 0 | 2 | 14 | 1,50 | 8 | 22 |
UTSUNOMIYA | CT | Formation | 1 | 0 | 0 | 1 | 7 | 3,00 | 15 | 22 |
EMILIA ROMAGNA CYCLING | NAT | Formation | 1 | 0 | 0 | 1 | 7 | 3,00 | 15 | 22 |
ARA PRO CYCLING | Formation | 1 | 0 | 1 | 7 | 3,00 | 15 | 22 | ||
TOPFOREX | CT | Formation | 1 | 0 | 0 | 1 | 7 | 3,00 | 15 | 22 |
MATRIX POWERTAG | CT | Formation | 1 | 0 | 0 | 1 | 7 | 2,67 | 13 | 20 |
UAE COLOMBIA | NAT | Formation | 1 | 1 | 15 | 0 | 0 | 1,00 | 5 | 20 |
BRIDGELANE | CT | Formation | 1 | 1 | 15 | 0 | 0 | 1,00 | 5 | 20 |
IAM EXCELSIOR | CT | Formation | 1 | 1 | 15 | 0 | 0 | 1,00 | 5 | 20 |
ATT INVESTMENT | Formation | 1 | 1 | 15 | 0 | 0 | 1,00 | 5 | 20 | |
BAHRAIN CT | CT | Dévo | 1 | 1 | 15 | 0 | 0 | 1,00 | 5 | 20 |
CINELLI | NAT | Formation | 1 | 1 | 15 | 0 | 0 | 1,00 | 5 | 20 |
RALI CLARO | NAT | Formation | 1 | 0 | 0 | 1 | 7 | 2,50 | 13 | 20 |
MGK | CT | Formation | 2 | 0 | 0 | 2 | 14 | 1,00 | 5 | 19 |
MASTROMARCO | NAT | Formation | 2 | 0 | 0 | 2 | 14 | 1,00 | 5 | 19 |
Page 1 of 1
bottom of page



