top of page

Vélofuté ranking of devolpment teams
The VéloFuté ranking of the best development teams is based on the last 5 seasons and takes into account several factors, such as the number of riders who have signed in the World Tour and Pro Tour, the number of years spent in the training team or again the ability to train runners who win.
This classification aims to be as relevant as possible over time.
* Average season = number of seasons spent in the training team
** The total number of points is set via a points scale for each category (riders in WT, PRT, Middle season, wins). See the ranking in detail via the Excel file
Vélofuté ranking of devolpment teams
Equipes de formation
2019-2023 | Division | Rôles | Coureurs passés pro | ... en division WT | Points | ... en division PRT | Points-1 | Nombre de saison moyenne | Points-2 | Points total |
|---|---|---|---|---|---|---|---|---|---|---|
VINO-ASTANA | CT | Formation | 6 | 5 | 75 | 1 | 7 | 1,50 | 8 | 90 |
VENDEE U | NAT | Formation | 10 | 0 | 0 | 10 | 70 | 2,60 | 13 | 83 |
FUNDACION EUSKADI | CT | Dévo | 10 | 0 | 0 | 10 | 70 | 1,90 | 10 | 80 |
COLOMBIA - GW | CT | Formation | 6 | 3 | 45 | 3 | 21 | 1,50 | 8 | 74 |
BLAKE SPOKE | CT | Formation | 8 | 1 | 15 | 7 | 49 | 2,00 | 10 | 73 |
TEAM NOVO DEVELOPMENT | CT | Dévo | 8 | 0 | 0 | 8 | 56 | 2,13 | 11 | 67 |
LEOPARD CT | CT | Formation | 4 | 3 | 45 | 1 | 7 | 2,50 | 13 | 65 |
FRANCO BALLERINI | NAT | Formation | 6 | 2 | 30 | 4 | 28 | 1,17 | 6 | 64 |
BIESSE AVERDI | CT | Formation | 5 | 2 | 30 | 3 | 21 | 2,00 | 10 | 61 |
BMC DVPT | CT | Dévo | 0 | 3 | 45 | 1 | 7 | 1,50 | 8 | 60 |
COLDEPORTES | CT | Formation | 2 | 3 | 45 | 0 | 0 | 3,00 | 15 | 60 |
ISRAEL DVPT CT | CT | Dévo | 6 | 1 | 15 | 5 | 35 | 1,33 | 7 | 57 |
TEAM COOP | CT | Formation | 6 | 0 | 0 | 6 | 42 | 3,00 | 15 | 57 |
TEAM WIGGINS | CT | Formation | 3 | 3 | 45 | 0 | 0 | 2,00 | 10 | 55 |
COTE D'ARMOR | NAT | Formation | 3 | 3 | 45 | 0 | 0 | 2,00 | 10 | 55 |
TEAM INSPIRED | NAT | Formation | 3 | 3 | 45 | 0 | 0 | 2,00 | 10 | 55 |
EFC-L&R | NAT | Formation | 5 | 1 | 15 | 4 | 28 | 2,20 | 11 | 54 |
LABORAL | NAT | Formation | 6 | 0 | 0 | 6 | 42 | 2,33 | 12 | 54 |
HOME SOLUTION | NAT | Formation | 6 | 0 | 0 | 6 | 42 | 1,83 | 9 | 51 |
CCC DVPT | CT | Formation | 4 | 2 | 30 | 2 | 14 | 1,25 | 6 | 50 |
Page 1 of 1
bottom of page



